| # | Source | Type | Method | Trust | Status |
|---|---|---|---|---|---|
| 1 | Hacker News | Community | RSS | 0.65 | ● Active |
| 2 | Wired | Trade Press | RSS | 0.85 | ● Active |
| 3 | VentureBeat AI | Trade Press | RSS | 0.82 | ● Active |
| 4 | TechCrunch | Trade Press | RSS | 0.75 | ● Active |
| 5 | MIT Tech Review | Tier-1 Research | RSS | 0.88 | ● Active |
| 6 | AI News | Trade Press | RSS | 0.80 | ● Active |
| 7 | arXiv Papers | Academic Research | RSS | 0.88 | ● Active |
| Step | Detail |
|---|---|
| 1. Curate | Maintain list of 20-50 YouTube channels (thought leaders + companies) |
| 2. Poll | YouTube Data API for new uploads every 30 min |
| 3. Extract | Title, description, tags, thumbnail_url, published_at, view_count |
| 4. Score | Pass through multi-layer scoring engine |
| 5. Queue | High-score videos (>0.70) queued for talk track generation |
| Channel Tier | Examples | Behavior |
|---|---|---|
| Tier 0 (auto-elevate) | Karpathy, Andrew Ng, Jensen Huang, Sam Altman | Score → 0.90+ automatically |
| Tier 1 (high trust) | IBM Research, Snowflake, Databricks, Anthropic, OpenAI | Trust floor 0.92 |
| Tier 2 (track) | Fireship, Two Minute Papers, AI Explained | Normal scoring |
Future: Whisper transcript extraction → full content scoring (not just title/description)
| # | Source | Why | Method | Trust | Auth |
|---|---|---|---|---|---|
| 7 | r/artificial, r/machinelearning, r/dataengineering | API (PRAW) | 0.70 | Free tier | |
| 8 | GitHub Trending | What builders are actually building | Scrape | 0.72 | None |
| 9 | Google Trends | Search demand = real interest | API | 0.80 | API key |
| 10 | YouTube Data API | Thought leader video titles + descriptions | API | Varies | API key |
| 11 | Podcast RSS | Episode titles, guests, descriptions | RSS | 0.75 | None |
| Category | Source | Description | Method | Trust | Type |
|---|---|---|---|---|---|
| Social | Twitter/X API | Real-time discourse, influencer takes | API (paid) | 0.60 | Paid |
| Social | LinkedIn Feed | Enterprise sentiment, executive posts | API (limited) | 0.78 | Paid |
| Social | Threads / Bluesky | Emerging social platforms, tech early adopters | API | 0.55 | Free |
| Social | TikTok Trends | Viral content patterns, gen-Z signal | Scrape | 0.50 | Free |
| Trend | Exploding Topics | Pre-mainstream topic detection | API | 0.82 | Paid |
| Trend | Feedly Pro + AI | AI-curated feed aggregation | API | 0.80 | Paid |
| Trend | Glimpse (trend enrichment) | Trend data enrichment layer | API | 0.78 | Paid |
| Competitor | Semrush | SEO + content gap analysis | API | 0.85 | Paid |
| Competitor | Ahrefs | Backlink + content performance | API | 0.85 | Paid |
| Competitor | Crunchbase | Funding rounds, startup signals | API | 0.80 | Paid |
| Competitor | SimilarWeb | Traffic analysis, market share | API | 0.78 | Paid |
| Competitor | Owler | Company news, competitive alerts | API | 0.72 | Free/Paid |
| Audience | SparkToro | Audience intelligence, where they gather | API | 0.80 | Paid |
| Audience | LinkedIn Sales Navigator | Decision-maker activity tracking | API | 0.82 | Paid |
| Content | BuzzSumo | Top-performing content by topic | API | 0.78 | Paid |
| Content | Social Blade | Channel growth tracking | API | 0.70 | Free/Paid |
| Innovation | Product Hunt | New launches, adoption velocity | API | 0.70 | Free |
| Innovation | DEV.to | Developer community discourse | API | 0.65 | Free |
| Innovation | Patent Filings | R&D direction indicators | RSS/Scrape | 0.85 | Free |
| Enterprise | Gartner Reports | Market quadrants, hype cycles | API/Scrape | 0.95 | Paid |
| Enterprise | Forrester Research | Technology wave analysis | API/Scrape | 0.93 | Paid |
| Enterprise | McKinsey Insights | Strategy + transformation research | RSS | 0.90 | Free |
| Enterprise | CB Insights | Market maps, emerging tech | API | 0.88 | Paid |
| Enterprise | Statista | Market data, statistics | API | 0.85 | Paid |
| Deep Research | Perplexity API | AI-powered web research | API | 0.88 | Paid |
| Deep Research | Perplexity Deep Research | Multi-source deep analysis | API | 0.92 | Paid |
| Hiring | Job Posting Feeds | Demand signals by role/skill | API | 0.72 | Paid |
| Hiring | Layoffs.fyi | Market contraction signals | Scrape | 0.70 | Free |
| Hiring | Crunchbase Funding | Investment direction, growth signals | API | 0.80 | Paid |
| Community | Indie Hackers | Builder community sentiment | Scrape | 0.65 | Free |
| Community | Discord Servers | Niche community monitoring | Bot/API | 0.60 | Free |
| Alerts | Google Alerts | Keyword-triggered notifications | Email/RSS | 0.65 | Free |
| Alerts | Mention.com | Real-time brand/topic monitoring | API | 0.75 | Paid |
| Listening | Brandwatch | Enterprise social listening | API | 0.85 | Paid |
| Listening | Meltwater | Media monitoring + analytics | API | 0.85 | Paid |
| Blogs/RSS | Substack newsletters | Long-form thought leadership | RSS | 0.72 | Free |
| Blogs/RSS | Medium publications | Tech community writing | RSS | 0.68 | Free |
| Blogs/RSS | Press Releases | Official company announcements | RSS | 0.70 | Free |
| Industry | Listen Notes | Podcast search, 3M+ shows indexed | API | 0.75 | Paid |
| Industry | Conference/Event Feeds | Keynote topics, speaker signals | RSS/Scrape | 0.80 | Free |
src/scout/ (pip-installable Python)scoring.py → parse_rss(url, name) — fetches feed, extracts title/link/description, returns structured itemsdefault_config/sources.json — array of {url, type, trust, name}Automated scanning of external sources for potential signals. Runs on cron schedule (configurable). Can also be user-initiated on demand. All ingested items pass through multi-layer scoring before entering Signal Queue.
Human-initiated input. Bypasses automated scoring and Signal Queue. Routes directly to framework selection and structured output selection.
V1 All layers below are V1 implementation scope.
V1 Human-in-the-loop review and decision point. All scored signals land here before framework selection.
| Score | Action |
|---|---|
| >0.85 | Immediate alert — talk track within 24h |
| 0.70–0.85 | Enters Signal Queue for review |
| 0.50–0.70 | Enters Signal Queue — lower priority, weekly digest |
| <0.50 | Logged, not surfaced |
| <0.40 | Filtered out entirely |
Potential V2 implementation — route scored signals to specific team members based on vertical expertise, capacity, and assignment rules.
V1 14 frameworks already built and ready for V1 implementation. Additional frameworks can be added over time.
| # | Framework | Structure | Best For |
|---|---|---|---|
| 1 | SPARK | Signal → Position → Argument → Reinforcement → Kicker | Primary. 60-90s video scripts, LinkedIn posts, talk tracks. Most versatile across all formats. |
| 2 | PAS | Problem → Agitation → Solution | Short-form video hooks, Instagram reels, problem-aware audiences. |
| 3 | BAB | Before → After → Bridge | Case study videos, client testimonials, before/after LinkedIn posts. |
| 4 | StoryBrand | Guide → Problem → Plan → Action → Success | Longer explainer videos, landing pages, brand positioning pieces. |
| 5 | AIDA | Attention → Interest → Desire → Action | Ad scripts, email sequences, direct-response LinkedIn posts. |
| 6 | Data-Driven | Stat → Context → Implication → Action | White papers, data-heavy LinkedIn articles, conference presentations. |
| 7 | Hot Take | Contrarian → Evidence → CTA | Viral LinkedIn posts, Twitter threads, short-form video hooks that challenge status quo. |
| 8 | Story Arc | Hook → Tension → Resolution → Lesson | Podcast episodes, longer video content, keynote structures. |
| 9 | Listicle | 3-5 key points, punchy | Carousel posts, newsletter sections, quick-hit social content. |
| 10 | Trend Piece | Signal → Context → Trajectory → Implications | Thought leadership articles, industry commentary, weekly digest content. |
| 11 | Case Study | Challenge → Approach → Outcome → Lesson | Client-facing videos, website content, sales enablement materials. |
| 12 | Comparison | Option A → Option B → Verdict → Why | Tool/platform evaluation posts, buyer-stage content, advisory pieces. |
| 13 | Prediction | Current state → Forces → Predicted → Prepare | Year-end/new-year content, conference talks, long-form thought pieces. |
| 14 | Explainer | Concept → Analogy → Example → Application | Tutorial videos, onboarding content, explainer series, YouTube long-form. |
User selects the production type. System generates all required structured ingredients for that format. Framework selection remains optional for any type.
| # | Production Type | Structured Ingredients Produced |
|---|---|---|
| 1 | Short-Form Video (talking head) | Framework (optional), script/talk track, beat map, shot list |
| 2 | Short-Form Video (sizzle / no talking head) | Narrative, beat map, shot list, storyboard, headline/hook variants |
| 3 | Long-Form Video | Storyboard, narrative/story arc, beat map, shot list, script, segment breakdown |
| 4 | Podcast | Segments, guest prep, show notes, intro/outro, talking points |
| 5 | Social Post | Platform sub-select (LinkedIn, IG, X, TikTok) → copy, headline/hook variants, visual direction |
These are the deliverables produced by the system based on production type selection. Users see what will be generated before confirming.
| Ingredient | Description | Used By |
|---|---|---|
| Talk Track / Script | Scripted narrative for speaking (VO, talking head, conversation) | Short-form TH, Long-form, Podcast |
| Beat Map | Word-level timestamps + overlay timing | Short-form, Long-form |
| Shot List | Camera specs, source types, visual direction per beat | Short-form, Long-form |
| Storyboard | 5-8 scene narrative arc with visual direction | Sizzle, Long-form |
| Narrative / Story Arc | Overall story structure and flow | Sizzle, Long-form |
| Headline / Hook Variants | 5-10 options per topic for testing | Sizzle, Social |
| Social Copy | Platform-optimized text (character limits, formatting, CTAs) | Social |
| Podcast Segments | Segment structure, guest prep, show notes, intro/outro | Podcast |